<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://germanfootballteam.com/synapse/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.2.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.6" -->
<!-- generated-on="February 4, 2012 5:08 pm" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://synapsetrading.com/</loc>
		<lastmod>2012-02-04T17:05:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2011/07/no-indicators-required-at-all/</loc>
		<lastmod>2012-02-04T17:05:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2011/08/offers-skills-no-book-can-teach/</loc>
		<lastmod>2012-02-04T17:03:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2011/07/shared-with-me-a-lot-of-trading-tips-which-turned-out-to-be-really-accurate/</loc>
		<lastmod>2012-02-04T17:03:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2011/10/good-for-new-and-even-experienced-traders/</loc>
		<lastmod>2012-02-04T17:03:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2012/01/started-my-own-company-and-paid-off-my-car-loan/</loc>
		<lastmod>2012-02-04T17:03:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2011/11/convincing-and-accurateanalysis/</loc>
		<lastmod>2012-02-04T17:03:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2011/10/%e2%80%a6increased-the-consistency-of-my-returns%e2%80%a6/</loc>
		<lastmod>2012-02-04T17:03:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2011/09/definitely-recommend-giving-this-program-a-shot/</loc>
		<lastmod>2012-02-04T17:03:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2012/01/%e2%80%a6great-for-trading-forex-and-futures%e2%80%a6/</loc>
		<lastmod>2012-02-04T17:02:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2011/12/%e2%80%a6most-value-for-money-technical-analysis-course%e2%80%a6/</loc>
		<lastmod>2012-02-04T17:02:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2011/11/%e2%80%a6an-interesting-twist-to-classical-technical-analysis%e2%80%a6/</loc>
		<lastmod>2012-02-04T17:02:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2011/10/%e2%80%a6insightful-market-updates-and-research-articles%e2%80%a6/</loc>
		<lastmod>2012-02-04T17:02:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2011/09/will-recommend-to-friends-definitely/</loc>
		<lastmod>2012-02-04T17:02:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2011/08/much-anticipated-training-program/</loc>
		<lastmod>2012-02-04T17:01:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2011/07/explaining-complicated-concepts-in-a-simple-way/</loc>
		<lastmod>2012-02-04T17:01:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2011/06/%e2%80%a6useful-course-for-trading-stocks-in-the-singapore-market%e2%80%a6/</loc>
		<lastmod>2012-02-04T17:01:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2011/05/%e2%80%a6very-informative-and-useful-program-for-newbies%e2%80%a6/</loc>
		<lastmod>2012-02-04T17:01:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2012/02/made-me-realize-how-important-it-is-to-read-the-behaviour-of-the-market/</loc>
		<lastmod>2012-02-04T11:32:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/the-synapse-program/</loc>
		<lastmod>2012-02-04T11:31:53+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2012/02/guest-speaker-launch-of-cimb-stock-challenge/</loc>
		<lastmod>2012-02-01T16:13:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2012/01/which-penny-stock-is-going-to-double-next/</loc>
		<lastmod>2012-01-31T17:31:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/trainers/</loc>
		<lastmod>2012-01-31T16:14:33+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2012/01/guest-speaker-cimb-stock-challenge-workshop-smu/</loc>
		<lastmod>2012-01-30T21:41:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/synapseforum/</loc>
		<lastmod>2012-01-30T20:10:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/blog/</loc>
		<lastmod>2012-01-30T20:10:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2009/06/certificate-of-technical-analysis/</loc>
		<lastmod>2012-01-29T17:27:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2012/01/click-here-to-download-the-latest-newsletter/</loc>
		<lastmod>2012-01-29T17:10:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/disclaimer/</loc>
		<lastmod>2012-01-26T20:02:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/contact/</loc>
		<lastmod>2012-01-26T20:02:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2012/01/happy-chinese-new-year/</loc>
		<lastmod>2012-01-21T10:12:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2012/01/straits-times-index-daily-time-to-take-profits/</loc>
		<lastmod>2012-01-20T20:11:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2012/01/cimb-securities-youth-challenge-2012/</loc>
		<lastmod>2012-01-20T08:10:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2012/01/straits-times-index-daily-climatic-burst/</loc>
		<lastmod>2012-01-17T20:00:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2012/01/are-you-missing-out-on-our-newsletter-tips/</loc>
		<lastmod>2012-01-16T18:34:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2011/12/what-is-a-synapse/</loc>
		<lastmod>2012-01-13T19:18:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2012/01/eurusd-daily-downtrend-channel/</loc>
		<lastmod>2012-01-12T18:36:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2012/01/capitaland-daily-breakout/</loc>
		<lastmod>2012-01-10T20:31:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2012/01/why-the-gap-between-the-rich-and-poor-continues-to-grow/</loc>
		<lastmod>2012-01-10T05:41:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2012/01/straits-times-index-daily-confluence-of-resistance/</loc>
		<lastmod>2012-01-09T16:32:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2012/01/noble-daily-chart-doomsday-scenario/</loc>
		<lastmod>2012-01-09T05:20:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2009/06/profiting-from-news-and-fundamentals/</loc>
		<lastmod>2012-01-07T18:52:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2012/01/dow-jones-index-daily-giant-wedge/</loc>
		<lastmod>2012-01-05T21:38:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2009/02/how-to-kickstart-your-investing-journey/</loc>
		<lastmod>2012-01-05T20:51:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2009/03/is-trading-the-same-as-gambling/</loc>
		<lastmod>2012-01-05T20:51:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2009/04/technical-analysis-the-art-of-reading-the-market/</loc>
		<lastmod>2012-01-05T20:50:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2009/08/what-are-the-3-key-elements-of-trading/</loc>
		<lastmod>2012-01-05T20:50:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2010/01/the-importance-of-price-action/</loc>
		<lastmod>2012-01-05T20:50:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2010/03/the-random-walk-myth-theory-vs-practice/</loc>
		<lastmod>2012-01-05T20:50:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2010/04/the-only-2-things-that-move-stock-prices/</loc>
		<lastmod>2012-01-05T20:50:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2010/06/new-insights-on-trading-psychology/</loc>
		<lastmod>2012-01-05T20:49:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2010/08/why-is-it-so-hard-for-people-to-cut-their-losses-and-let-their-profits-run/</loc>
		<lastmod>2012-01-05T20:49:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2011/01/combining-multiple-timeframes/</loc>
		<lastmod>2012-01-05T20:49:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2011/04/the-correct-use-of-indicators/</loc>
		<lastmod>2012-01-05T20:49:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2011/04/automated-trading-systems-can-they-really-turn-lead-into-gold/</loc>
		<lastmod>2012-01-05T20:49:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2011/05/the-new-age-trend-following-investor/</loc>
		<lastmod>2012-01-05T20:48:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2011/06/market-seasonality-and-statistics/</loc>
		<lastmod>2012-01-05T20:46:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2012/01/olam-daily-bottom-of-range/</loc>
		<lastmod>2012-01-04T16:16:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2012/01/nol-daily-shooting-star/</loc>
		<lastmod>2012-01-04T16:13:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2012/01/new-year-rally/</loc>
		<lastmod>2012-01-04T16:06:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2012/01/straits-times-index-daily/</loc>
		<lastmod>2012-01-04T16:04:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2012/01/the-synapse-newsletter-edition-01/</loc>
		<lastmod>2012-01-02T18:00:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2011/10/my-interview-with-the-business-times/</loc>
		<lastmod>2012-01-02T06:36:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2011/12/property-counters-yanlord-and-keppel-land/</loc>
		<lastmod>2011-12-28T18:09:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2011/12/will-there-be-a-christmas-rally/</loc>
		<lastmod>2011-12-26T13:59:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2011/12/merry-christmas/</loc>
		<lastmod>2011-12-24T15:56:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2010/01/straits-asia-bearishness-ahead-after-violating-major-trendline/</loc>
		<lastmod>2011-12-22T18:48:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2010/02/golden-agri-low-risk-entry-near-channel-bottom/</loc>
		<lastmod>2011-12-22T18:48:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2010/09/genting-followup-on-long-positions/</loc>
		<lastmod>2011-12-22T18:48:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2010/04/yanlord-follow-up-on-short-positions/</loc>
		<lastmod>2011-12-22T18:48:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2010/03/golden-agri-follow-up-on-long-positions/</loc>
		<lastmod>2011-12-22T18:48:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2009/10/capitaland-triangle-breakout/</loc>
		<lastmod>2011-12-22T18:48:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2009/10/capitaland-reaching-a-potential-distribution-zone/</loc>
		<lastmod>2011-12-22T18:48:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2010/01/yanlord-an-excellent-shorting-opportunity/</loc>
		<lastmod>2011-12-22T18:48:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2010/01/guest-speaker-at-stats-market-outlook-for-2010/</loc>
		<lastmod>2011-12-22T18:48:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2010/02/genting-sp-box-trading-tactics-for-trending-ranges/</loc>
		<lastmod>2011-12-22T18:48:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2010/03/2nd-leg-up-for-ezra/</loc>
		<lastmod>2011-12-22T18:48:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2010/08/olam-short-signal-at-the-top-of-a-wide-trading-range/</loc>
		<lastmod>2011-12-22T18:48:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2010/08/olam-follow-up-on-short-positions/</loc>
		<lastmod>2011-12-22T18:48:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2010/09/yanlord-descending-triangle-predicts-a-lot-more-downside/</loc>
		<lastmod>2011-12-22T18:47:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2010/01/first-resources-time-to-take-profits-at-the-end-of-the-markup-phase/</loc>
		<lastmod>2011-12-22T18:47:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2010/01/genting-sp-get-ready-to-short/</loc>
		<lastmod>2011-12-22T18:47:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2010/03/capitamall-another-swing-short-setup/</loc>
		<lastmod>2011-12-22T18:47:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2010/03/parkway-failed-hs-signals-renewed-strength-time-to-buy/</loc>
		<lastmod>2011-12-22T18:47:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2010/03/yanlord-scalping-the-rebound/</loc>
		<lastmod>2011-12-22T18:47:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2010/03/straits-asia-successful-breakout-heading-for-2-30/</loc>
		<lastmod>2011-12-22T18:47:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2010/04/yanlord-great-shorting-opportunity/</loc>
		<lastmod>2011-12-22T18:47:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2010/05/capitaland-no-signs-of-strength/</loc>
		<lastmod>2011-12-22T18:47:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2010/05/parkway-bull-flag-in-uptrend-channel/</loc>
		<lastmod>2011-12-22T18:47:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2010/05/ezra-following-the-line-of-least-resistance-makes-trading-stress-free/</loc>
		<lastmod>2011-12-22T18:47:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2010/08/genting-looks-ready-to-explode-to-the-upside/</loc>
		<lastmod>2011-12-22T18:47:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2010/08/ezra-2nd-leg-of-markdown-provides-high-probability-shorting-opportunity/</loc>
		<lastmod>2011-12-22T18:47:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2010/08/yangzijiang-approaching-strong-resistance/</loc>
		<lastmod>2011-12-22T18:47:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2010/09/commodities-on-the-rise-indofood-noble-olam/</loc>
		<lastmod>2011-12-22T18:47:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2010/10/apple-the-time-is-ripe-for-harvest/</loc>
		<lastmod>2011-12-22T18:46:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2010/10/sgx-asx-merger-bad-news-for-sgx-stock-price/</loc>
		<lastmod>2011-12-22T18:46:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2010/11/first-resources-top-pick-of-the-commodity-sector/</loc>
		<lastmod>2011-12-22T18:46:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2011/02/straits-times-index-a-series-of-unfortunate-events-could-see-prices-dipping-below-3000/</loc>
		<lastmod>2011-12-22T18:46:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2011/03/sembcorp-marine-nearing-historical-highs/</loc>
		<lastmod>2011-12-22T18:46:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2011/03/yangzijiang-breaking-support-on-high-volume/</loc>
		<lastmod>2011-12-22T18:46:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2011/03/fraser-and-neave-bearish-reversal-pattern-signals-more-downside/</loc>
		<lastmod>2011-12-22T18:46:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2011/04/weekly-outlook-properties-and-oilgas/</loc>
		<lastmod>2011-12-22T18:46:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2011/04/keppel-corp-flag-breakout-signals-further-upside/</loc>
		<lastmod>2011-12-22T18:46:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2011/08/noble-group-insiders-are-selling-and-so-should-you/</loc>
		<lastmod>2011-12-22T18:46:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2011/08/starhub-cup-and-handle-formation-shows-accumulation-despite-falling-market/</loc>
		<lastmod>2011-12-22T18:46:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2011/08/sgx-the-chance-to-short-may-be-coming-soon/</loc>
		<lastmod>2011-12-22T18:46:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2011/08/indofood-lack-of-demand-can-only-mean-one-thing/</loc>
		<lastmod>2011-12-22T18:46:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2011/08/genting-sp-commencing-2nd-wave-of-markdown-2-more-legs-to-go/</loc>
		<lastmod>2011-12-22T18:46:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2011/08/dbs-are-the-banks-leading-the-decline/</loc>
		<lastmod>2011-12-22T18:46:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2011/09/noble-group-evening-star-signals-turn-to-the-downside/</loc>
		<lastmod>2011-12-22T18:46:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2011/09/sembcorp-will-there-be-a-2nd-leg-of-markdown/</loc>
		<lastmod>2011-12-22T18:45:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2011/10/is-it-time-to-short-yet/</loc>
		<lastmod>2011-12-22T18:45:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2011/09/follow-up-on-dbs-noble-and-indofood/</loc>
		<lastmod>2011-12-22T18:44:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2011/09/indofood-will-there-be-another-chance-to-short/</loc>
		<lastmod>2011-12-22T18:44:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2011/09/straits-times-index-time-for-a-rebound/</loc>
		<lastmod>2011-12-22T18:43:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2011/09/blood-on-the-streets-a-review-of-my-bearish-trades/</loc>
		<lastmod>2011-12-22T18:43:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2011/10/is-the-next-crushing-wave-coming/</loc>
		<lastmod>2011-12-22T18:43:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2009/10/advanced-ta-training-sessions-for-smu/</loc>
		<lastmod>2011-12-22T05:04:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://synapsetrading.com/2011/12/if-you-could-achieve-one-goal-in-24-hours/</loc>
		<lastmod>2011-12-21T17:59:28+00:00</lastmod>
